| Year | Project | Awards | Category | |||
| 2005 | Intelligent Cat’s Eye | Runner Up Overall BT Young Scientist & Technology. Patent Award BT Young Scientist & Technology | Senior | |||
| 2006 | A Baby Care Device | 3rd Technology BT Young Scientist & Technology | Senior | |||
| 2007 | Wireless Vehicle Operating System | 3rd Technology BT Young Scientist & Technology | Senior | |||
| 2008 | Chewing Gum Removal Device | 3rd Technology BT Young Scientist & Technology | Senior | |||
| Hypoglycaemia Alert Device | Highly Commended Technology BT Young Scientist & Technology | Intermediate | ||||
| 2009 | Fuel Identification & Alert Device | Highly Commended Technology BT Young Scientist & Technology | Junior | |||
| Everlasting LED Lights | Display Award Technology BT Young Scientist & Technology | Senior | ||||
| 2010 | Alternative to Plastic Silage Wrap | Highly Commended Technology BT Young Scientist & Technology | Junior | |||
| Eliminate the Hazards of Window Blinds | 3rd Technology BT Young Scientist & Technology | Junior | ||||
| 2012 | Herba Fermentato | Highly Commended Mathematical Physical Chemical BT Young Scientist & Technology | Senior | |||
| Self-Sanitising Handle | Highly Commended Technology BT Young Scientist & Technology | Senior | ||||
| Soft Shell Eggs – A Solution | Highly Commended Biological BT Young Scientist & Technology | Senior | ||||
| InVigil8 | 1st Technology BT Young Scientist & Technology Analog Device Travel Award – USA | Junior | ||||
| 2013 | Heavy Duty Hoover Craft | Highly Commended Technology BT Young Scientist & Technology | Junior | |||
| An Investigation into the Lifecycle and Intelligence of Crows | Highly Commended Biological BT Young Scientist & Technology | Senior | ||||
| 2014 | A method of deterring/ detecting the tampering of drinks | Highly Commended Technology BT Young Scientist & Technology | Senior | |||
| The Bi-Cycle for Life – Water Filtration/ Transportation Device | Highly Commended & Display Award Technology BT Young Scientist & Technology | Senior | ||||
| Forge water as a treatment for cutaneous warts | Display Award Mathematical Physical Chemical BT Young Scientist & Technology | Senior | ||||
| Mayan Mathematics – So right yet so wrong | Display Award Mathematical Physical Chemical BT Young Scientist & Technology | Senior | ||||
| Eco Friendly Planter | Display Award Biological BT Young Scientist & Technology | Intermediate | ||||
| 2015 | Homeless Wrap | Highly Commended Technology BT Young Scientist & Technology | Intermediate | |||
| 2016 | Female Friendly Phone Alert System | 3rd Technology BT Young Scientist & Technology | Intermediate | |||
| Using Anthocyanin as a Souring Milk Detection System. | Science Foundation Ireland Special Award. 2nd Mathematical Physical Chemical BT Young Scientist & Technology | Senior | ||||
| 2017 | Ergonomic Planter | Self Help Africa Special Award & Travel Award. Highly Commended Technology BT Young Scientist & Technology | Senior | |||
| Honeybees: Natural Born Mathematicians. | Display Award Mathematical Physical Chemical BT Young Scientist & Technology | Intermediate | ||||
| Intelligent Fire Extinguisher Base | EI Electronics Special Award | Junior | ||||
| Height Adjustable Crutch | Runner Up Overall National Scifest Finals & Berlin Long Night of Science Award | Senior | ||||
| 2018 | Scrum Developer | Yale Science & Engineering Association Award – Scifest | Senior | |||
| 2019 | Safety Harness Attachment | Portwest Safety Award Young Scientist & Technology | Intermediate | |||
| iScope | Award for best use of Sensor & 1st in Category – Sentinus N.I. Winner “Best Medical Device” National Final Scifest
Tech4Good International Finalist (2020) |
Intermediate | ||||
